|
|||
|
(UK National Committee of
EPAL) |
|||
|
Tel: 0116 264 0579, Fax: 0116 264 0141 |
|||
Specifications
Epal 800 x 1200 pallets
| Part |
Component 1) |
Number of components | Dimensions at 22 % moisture content | ||
| Length | Width | Thickness | |||
| 1 | Bottom deck lead board | 2 | 1200 | 100 | 22 |
| 2 | Top deck lead board | 2 | 1200 | 145 | 22 |
| 3 | Central bottom deck board | 1 | 1200 | 145 | 22 |
| 4 | Stringer board | 3 | 800 | 145 | 22 |
| 5 | Central top deck board | 1 | 1200 | 145 | 22 |
| 6 | Intermediate top deck board | 2 | 1200 | 100 | 22 |
| 7 | outer skid block | 6 | 145 | 100 | 78 |
| 8 | Centre skid block | 3 | 145 | 145 | 78 |
| 1) See figure below | |||||
|
|
|
|
|
800 mm x 1200 mm pallet component parts |